| 17 Reviews | Avg 0-100 | Answers | |||||||||||||
| Overall Rating: | 80.39 | 17 | |||||||||||||
| Selection of Works: | 77.08 | 16 | |||||||||||||
| Layout of Works: | 78.57 | 14 | |||||||||||||
| Illumination: | 82.05 | 13 | |||||||||||||
| Ambiance: | 80.56 | 12 | |||||||||||||
| Printed Materials / Catalog: | 63.89 | 12 | |||||||||||||
| LUAG Personnel: | 89.74 | 13 | |||||||||||||
| Would you recommend this exhibition to others: | 88.24 | 17 | |||||||||||||
| What best describes you: |
|
||||||||||||||

